Property Attributes
- MLS#226029886
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodWaggoner Chase
- Zip43004
- StyleTraditional
- Year Built2001
- Taxes$ 5246
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1516
- Lot Size0.19 Acres
Data Source:
Columbus REALTORS®
Property Description
Welcome to this beautifully maintained 3BR/2.5 BA, 2 story home in desirable waggoner chase. Features include a bright open floor plan, specious family room with fireplace, and an eat-in kitchen with ample cabinetry, pantry, and access to deck, patio and fenced backyard. Vaulted owner's suite offers walk-in closet and private bath. Two additional bedrooms, full bath, and attached 2 car garage adds everyday convenience. Ideally located near parks, shopping, dining and connect major highways. Recent update includes 2020 furnace, water tank and HVAC, 2025 LPV flooring, Granite countertop and tiles in two upstairs bathroom, 2026 refrigerator, electric stove, microwaves, fresh paint and newly installed carpet. Don't miss this move in ready gems located in licking height school district.
| Price History | |
|---|---|
| 8/7/2026 | Listed $342,900 |
| 8/21/2026 | 2$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 170.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 2001 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Waggoner Chase |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Off N Waggoner Rd to Kennedy Rd,left on Benhower Dr,second home on left side of the road. |
| City | Blacklick |
| High School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5246.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c58882f7-4e54-4718-84b6-de018e6587ff?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space,Partial |
|---|---|
| Flooring | Other,Wood,Carpet |
| Fireplace Features | Direct Vent |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1516.0 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective