Property Attributes
- MLS#226032187
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodCedar Run
- Zip43004
- Style
- Year Built2013
- Taxes$ 6741
- Price$ 419,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
A Beautifully situated Home in a Quiet Family Oriented Subdivision in the Desirable Blacklick Area that features Park in the Neighborhood. This home gives you a cozy feel with a touch of elegance when you walk into the property. Open Floor concept to entertain family and friends with quartz countertops, gas fireplace, 42 inch wall cabinets ,natural lighting and all stainless steel appliances. This Home offers the versatility and comfort you've been looking for. The home features a 4 Bedrooms 2 ½ Bath with a loft and a full basement as well as fenced in backyard with a deck. The home is 2250 square foot above ground not including the basement. Don't Miss the Opportunity to Make 644 Cedar Run Drive Your New Home!!
| Price History | |
|---|---|
| 8/25/2026 | Listed $419,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 175.0 |
| Garage Spaces | 2.0 |
| Security Features | Security System |
| Year Built | 2013 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cedar Run |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | I-270 to Broad,head east. take left on Waggoner Road. Right on Kennedy Drive,Right on to Cedar Run Drive |
| City | Blacklick |
| High School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6741.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Laminate,Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2216.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective